<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything High Speed From DSL Internet Service Providers to Fiber Optics</title>
	<atom:link href="http://www.airfestjoplin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airfestjoplin.com</link>
	<description>Enhancing High Speed Internet Knowledge Around The World</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identifying Fonts In Pictures</title>
		<link>http://www.airfestjoplin.com/news/identifying-fonts-in-pictures.html</link>
		<comments>http://www.airfestjoplin.com/news/identifying-fonts-in-pictures.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:38:47 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[locate fonts in images]]></category>
		<category><![CDATA[tech advice]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[useful tips]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=490</guid>
		<description><![CDATA[When looking for inspiration for a flyer or web page, you might have seen some really cool fonts online. Problem is, they&#8217;re embedded in an image, making them impossible both to identify and to copy. But there&#8217;s a way to identify fonts in images at no cost. Step One Once you have the image you [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for inspiration for a flyer or web page, you might have seen some really cool fonts online. Problem is, they&#8217;re embedded in an image, making them impossible both to identify and to copy. But there&#8217;s a way to identify fonts in images at no cost.</p>
<p><strong>Step One</strong></p>
<p>Once you have the image you want and have saved it to your computer, open your web browser and visit a site called What Font Is.</p>
<p><strong>Step Two</strong></p>
<p>Once at the site, upload the image you saved in step one, and be sure to select the right background color for the best possible chance of successful font identification.</p>
<p><strong>Step Three</strong></p>
<p>Once you click continue, simply follow the instructions by typing in each highlighted letter that you see. After clicking continue for the last time, your results will appear in the window. Once you&#8217;ve found the site that offers your desired font for download, you can bookmark it or install the font to save you tons of time in searching online when you need it next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/identifying-fonts-in-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Router By Buffalo Reaches Markets Today</title>
		<link>http://www.airfestjoplin.com/isp/new-router-by-buffalo-reaches-markets-today.html</link>
		<comments>http://www.airfestjoplin.com/isp/new-router-by-buffalo-reaches-markets-today.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:01:55 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wireless internet service]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=488</guid>
		<description><![CDATA[The first 802.11ac wireless router and media bridge were announced to be available for purchase today by Texas-based company Buffalo. Its announcement makes it the first networking company to get its new router on the market, just ahead of Netgear who announced that it&#8217;s version of the next-generation router would be on shelves this month. [...]]]></description>
			<content:encoded><![CDATA[<p>The first 802.11ac wireless router and media bridge were announced to be available for purchase today by Texas-based company Buffalo. Its announcement makes it the <strong><a href="http://arstechnica.com/gadgets/2012/05/mini-802-11ac-wars-buffalo-beats-netgear-to-market-by-a-hair/">first networking company</a></strong> to get its new router on the market, just ahead of Netgear who announced that it&#8217;s version of the next-generation router would be on shelves this month. The features of the new router are impressive; not only are both of Buffalo&#8217;s products &#8211; the router and wireless media bridge &#8211; compatible with older 802.11 devices, but they also feature the latest ac wireless standard which is so advanced that it&#8217;s ratification by the IEEE is still pending, and so not yet available for use on phones laptops or tablets. However, the good news is that devices with compatible chips will be available in the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/new-router-by-buffalo-reaches-markets-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eternal Debate: Mac Or Windows PC?</title>
		<link>http://www.airfestjoplin.com/news/the-eternal-debate-mac-or-windows-pc.html</link>
		<comments>http://www.airfestjoplin.com/news/the-eternal-debate-mac-or-windows-pc.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:59:30 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[choosing a computer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[useful information]]></category>
		<category><![CDATA[Windows PC]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=486</guid>
		<description><![CDATA[If you&#8217;re ready to buy a new computer, you may be automatically thinking either Mac or Windows PC. You may have been using a Windows PC or Mac for years, and so see no reason why you should switch to a different operating system now. But many changes have come to both types of computers [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re ready to buy a new computer, you may be automatically thinking either Mac or Windows PC. You may have been using a Windows PC or Mac for years, and so see no reason why you should switch to a different operating system now. But many changes have come to both types of computers over the years which could actually change your buying decisions. The first thing to do is take your own personal requirements into account.</p>
<p><strong>Different Computers, Different Functions</strong></p>
<p>The major difference between Mac and Windows PC remains the same: Windows computers are still best for office-based functions like spreadsheets and word processing, while Macs remain the leader if you need a computer for creating, editing or producing several different types of media.</p>
<p>Windows can now be installed onto Macs, much to the delight of gamers who, until now, haven&#8217;t been able to play computer video games on these systems.</p>
<p><strong>The Look</strong></p>
<p>If looks were your main concern, a Mac historically would win this argument hands-down with its sleeker and shinier design. But many of today&#8217;s PCs are following the pretty trend with the production of machines that are both highly functional as well as pleasing to the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/the-eternal-debate-mac-or-windows-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kremlin Website Down, Thanks To Anonymous</title>
		<link>http://www.airfestjoplin.com/news/kremlin-website-down-thanks-to-anonymous.html</link>
		<comments>http://www.airfestjoplin.com/news/kremlin-website-down-thanks-to-anonymous.html#comments</comments>
		<pubDate>Wed, 09 May 2012 16:40:10 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Anonymous Russia]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Federal Security Service]]></category>
		<category><![CDATA[Russian President]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=483</guid>
		<description><![CDATA[Official responsibility was claimed today by a group referring to itself as the Russian branch of Anonymous, who successfully took down both the Kremlin website and that of the Russian President. While the Kremlin website appears to be back online, the site of the Russian President is still returning a 502 Bad Gateway error as [...]]]></description>
			<content:encoded><![CDATA[<p>Official responsibility was claimed today by a group referring to itself as the Russian branch of <strong><a href="https://rt.com/news/anonymous-hacked-kremlin-website-834/">Anonymous</a></strong>, who successfully took down both the Kremlin website and that of the Russian President. While the Kremlin website appears to be back online, the site of the Russian President is still returning a 502 Bad Gateway error as of the time of this posting. In addition to the two websites mentioned previously, the site of the Russian Federal Security Service has also been experiencing performance issues. However, it is not clear at this point if those issues are related to Anonymous activities. The collective used Twitter to announce their successful attacks, while the Kremlin press-service confirmed the attacks with a statement saying they had received threats from Anonymous previously, but cannot confirm it was the collective who was responsible for the attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/kremlin-website-down-thanks-to-anonymous.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Chrome To Its Full Potential</title>
		<link>http://www.airfestjoplin.com/isp/use-google-chrome-to-its-full-potential.html</link>
		<comments>http://www.airfestjoplin.com/isp/use-google-chrome-to-its-full-potential.html#comments</comments>
		<pubDate>Fri, 04 May 2012 17:07:39 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=481</guid>
		<description><![CDATA[More people every day are using the Google Chrome browser. But because its interface is largely free of clutter, many of the browser&#8217;s highly-useful features aren&#8217;t visible, and therefore go unnoticed by users. Below is some information about how to access these features. Find This feature allows you to search for words and phrases in [...]]]></description>
			<content:encoded><![CDATA[<p>More people every day are using the Google Chrome browser. But because its interface is largely free of clutter, many of the browser&#8217;s highly-useful features aren&#8217;t visible, and therefore go unnoticed by users. Below is some information about how to access these features.</p>
<p><strong>Find</strong></p>
<p>This feature allows you to search for words and phrases in a web page. While this may not seem very interesting at the outset, it can really be of help if you need to find what you&#8217;re looking for and the web page containing that information is very long. To use the Find tool, just access the tools menu and choose &#8220;Find&#8221;. A search box will appear that will allow you to move between words and phrases on a web page using your arrow keys.</p>
<p><strong>Sync</strong></p>
<p>Sync allows multiple computers having Chrome installed with Google accounts to communicate with each other. Users can sync pretty much anything, from apps to themes. Getting started begins with accessing the Tools menu in Chrome, and then choosing Preferences or Settings. Choosing Personal Stuff and then &#8216;Set Up Sync&#8217; will get you started. Remember that this process will have to be followed for each computer you wish to sync.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/use-google-chrome-to-its-full-potential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard, MIT Offer Free Online Courses</title>
		<link>http://www.airfestjoplin.com/news/harvard-mit-offer-free-online-courses.html</link>
		<comments>http://www.airfestjoplin.com/news/harvard-mit-offer-free-online-courses.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:26:40 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[edX]]></category>
		<category><![CDATA[free online courses]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=479</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to attend Harvard or MIT, you may now get your chance. The institutions have launched an initiative called edX which would see online courses being offered for free. Today&#8217;s launch involves the development of open-source software to make some of the institutions&#8217; courses available to would-be students. The venture will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wanted to attend Harvard or MIT, you may now get your chance. The institutions have launched an initiative called <strong><a href=" http://news.cnet.com/8301-11386_3-57426004-76/new-ticket-to-harvard-and-mit-an-internet-connection/?tag=mncol;cnetRiver ">edX</a></strong> which would see online courses being offered for free. Today&#8217;s launch involves the development of open-source software to make some of the institutions&#8217; courses available to would-be students. The venture will be a not-for-profit funded by institutional support and grants totaling $60 million. The move will allow both institutions to learn more about online education so that their current offerings can be enhanced. For the long term, the institutions hope their software will be used by other universities, and are seeking to educate one billion people worldwide. Other future endeavors include software which will offer personalized coursework, collaboration tools and test learning for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/harvard-mit-offer-free-online-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Site Safe To Browse? Try This Resource</title>
		<link>http://www.airfestjoplin.com/news/is-your-site-safe-to-browse-try-this-resource.html</link>
		<comments>http://www.airfestjoplin.com/news/is-your-site-safe-to-browse-try-this-resource.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:34:54 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Safe Browsing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[make your site safe]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[web site safety]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=475</guid>
		<description><![CDATA[Even if you&#8217;ve just recently placed your site online, you should know that there is the possibility that it could have already been taken over by hackers. Even the images in your site can be loaded with malicious software, designed to steal the information of anyone who visits your site. But you can check to [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you&#8217;ve just recently placed your site online, you should know that there is the possibility that it could have already been taken over by hackers. Even the images in your site can be loaded with malicious software, designed to steal the information of anyone who visits your site. But you can check to ensure your site is safe to browse by taking advantage of a free tool.</p>
<p><strong>Google Safe Browsing </strong></p>
<p>This tool can be used with both Google Chrome and Firefox browsers. Simply navigate to http://www.google.com/safebrowsing/diagnostic?site=http://your site URL here.com/, and a report will be generated which includes the following information:</p>
<p>- The last time Google analyzed your page</p>
<p>- Your site&#8217;s current listing status</p>
<p>- When your site was last listed as malicious</p>
<p>- The type or types of malware Google encountered</p>
<p>Because it&#8217;s so easy to do, web site owners can visit at any time to ensure that their site is safe. Doing so will allow traffic to continue to flow to your site at its current rate, which can mean less downtime and more exposure for your place on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/is-your-site-safe-to-browse-try-this-resource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads Can Become Wireless Hotspots With Smart Paving Stone</title>
		<link>http://www.airfestjoplin.com/high-speed-internet-service-providers/roads-can-become-wireless-hotspots-with-smart-paving-stone.html</link>
		<comments>http://www.airfestjoplin.com/high-speed-internet-service-providers/roads-can-become-wireless-hotspots-with-smart-paving-stone.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:57:51 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wireless internet service]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPavement]]></category>
		<category><![CDATA[smart paving stones]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Via Inteligente]]></category>
		<category><![CDATA[wi-fi roads]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=473</guid>
		<description><![CDATA[Will the roads of the future offer wireless internet to travelers? That&#8217;s the goal of Spanish company Via Inteligente, who recently created paving stones that include Bluetooth, Wi-Fi and a built-in computer. A possible solution for expanding wireless networks in urban areas, the iPavement stones are as durable as traditional concrete blocks. Instead of searching [...]]]></description>
			<content:encoded><![CDATA[<p>Will the roads of the future offer wireless internet to travelers? That&#8217;s the goal of Spanish company Via Inteligente, who recently created paving stones that include Bluetooth, Wi-Fi and a built-in computer. A possible solution for expanding wireless networks in urban areas, the <strong><a href="http://gizmodo.com/5904972/app+enhanced-pavement-turns-roads-into-wireless-hotspots">iPavement stones</a></strong> are as durable as traditional concrete blocks. Instead of searching for hotspots or having to use an antenna to get online with a mobile device, iPavement would allow people to access a number of services using just their devices. In addition to its wireless capabilities, each block also contains various apps which can be used to access various services, including book downloads, traffic conditions and store coupons. The stones come in two versions; smooth and corrugated, are compatible with most popular browsers such as Google Chrome and Internet Explorer, and are offered in six languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/high-speed-internet-service-providers/roads-can-become-wireless-hotspots-with-smart-paving-stone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money On Your Next Computer</title>
		<link>http://www.airfestjoplin.com/news/save-money-on-your-next-computer.html</link>
		<comments>http://www.airfestjoplin.com/news/save-money-on-your-next-computer.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:09:04 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[consumer advice]]></category>
		<category><![CDATA[new computer]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[tech how-to]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=471</guid>
		<description><![CDATA[Stores that sell computers have made it incredibly easy for anyone to walk in with some details, and walk out with everything they need to get set up in minutes. But if you&#8217;re interested in saving a little money on your next computer, you may wish to consider the following. Computer Monitors And Peripherals If [...]]]></description>
			<content:encoded><![CDATA[<p>Stores that sell computers have made it incredibly easy for anyone to walk in with some details, and walk out with everything they need to get set up in minutes. But if you&#8217;re interested in saving a little money on your next computer, you may wish to consider the following.</p>
<p><strong>Computer Monitors And Peripherals </strong></p>
<p>If your current monitor and other peripherals are working fine, there may be no need to spend the extra money to buy them brand new. If you absolutely must have the latest monitor and printer tech, consider getting a little bit of money back by selling your old stuff online at a site like Kijiji.</p>
<p><strong>Reconsider The Rebate </strong></p>
<p>If one of the reasons you&#8217;re getting a new computer is because of a great rebate offer you saw, you should know that sometimes, rebates are offered on computers which a company plans to discontinue, which means that the tech you end up getting could very soon be out of date. As well, some companies will try to pretty up the package by including a number of free extras. Much of the time, those extras can be of poor quality and aren&#8217;t something you will end up using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/save-money-on-your-next-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Wireless Market Saturation, Say Financial Experts</title>
		<link>http://www.airfestjoplin.com/news/possible-wireless-market-saturation-say-financial-experts.html</link>
		<comments>http://www.airfestjoplin.com/news/possible-wireless-market-saturation-say-financial-experts.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:53:16 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[market saturation]]></category>
		<category><![CDATA[share-shifting]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[wireless market]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=469</guid>
		<description><![CDATA[The fastest-growing sector in the telecom industry &#8211; namely, the U.S. wireless market - may be nearing saturation. Shrinking wireless contract sales due largely to a sharp increase in iPhone sales late last year indicates that customer demand for wireless plans has been met. A total of twenty-thousand wireless customers unsubscribed from their services in [...]]]></description>
			<content:encoded><![CDATA[<p>The fastest-growing sector in the telecom industry &#8211; namely, the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/04/19/BUM11O55DE.DTL&amp;type=tech"><strong>U.S. wireless market</strong> </a>- may be nearing saturation. Shrinking wireless contract sales due largely to a sharp increase in iPhone sales late last year indicates that customer demand for wireless plans has been met. A total of twenty-thousand wireless customers unsubscribed from their services in the first quarter of this year. The decrease in wireless demand will impact the competitive intensity between carriers, as well as force them to supplement the loss by trying for customers of smaller wireless companies by tempting them with 2-year contracts. The pie that is the wireless market has stopped growing, according to experts, and what happens now will involve what they call &#8216;share-shifting&#8217;. As well, it&#8217;s expected that the forces of consolidation and price pressure will manifest themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/possible-wireless-market-saturation-say-financial-experts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting People To Follow You On Twitter</title>
		<link>http://www.airfestjoplin.com/news/getting-people-to-follow-you-on-twitter.html</link>
		<comments>http://www.airfestjoplin.com/news/getting-people-to-follow-you-on-twitter.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:12:57 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[get Twitter followers]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to get followers]]></category>
		<category><![CDATA[tech how-to]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter help]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=467</guid>
		<description><![CDATA[So you&#8217;ve realized just how important social media giant Twitter could be to your business or personal life. You&#8217;ve created a free account, and have followed a few people, but nothing&#8217;s happening. That&#8217;s probably because very few people are following you. But tweeting to random accounts will do little for you except get your account [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve realized just how important social media giant Twitter could be to your business or personal life. You&#8217;ve created a free account, and have followed a few people, but nothing&#8217;s happening. That&#8217;s probably because very few people are following you.</p>
<p>But tweeting to random accounts will do little for you except get your account suspended. So how do you break the ice with the Twitterverse and get yourself noticed?</p>
<p><strong>Think About Your Goals </strong></p>
<p>What is the end goal of having a Twitter account? Do you want to educate people? Inspire them in some way? Get them to purchase your products or services? Whatever it is, your tweets should reflect your goals. Make your business Twitter account about business. If you have a specific interest, seek out others with the same interests and ask them questions to get the ball rolling.</p>
<p><strong>Tell Them Who You Are </strong></p>
<p>Your bio is the only way people can identify you and decide whether or not to follow you. So why not use it to its full potential? Think about what a stranger might want to know about you, and then include that information.</p>
<p><strong>Say Cheese</strong></p>
<p>The numbers are true; add a photo, build trust and credibility. It&#8217;s been proven that those who include a photo on their Twitter account gain more followers than those who don&#8217;t. A personal account will be complemented nicely with a photo of you smiling. For business accounts, your logo, whether it be for your product, service or web site, will help keep you in the forefront of the minds of other tweeters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/getting-people-to-follow-you-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Comes Under Fire By Netflix CEO</title>
		<link>http://www.airfestjoplin.com/news/comcast-comes-under-fire-by-netflix-ceo.html</link>
		<comments>http://www.airfestjoplin.com/news/comcast-comes-under-fire-by-netflix-ceo.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:54:31 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data caps]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Xfinity]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=464</guid>
		<description><![CDATA[Unnecessary data caps and a threat to net neutrality. That&#8217;s what Netflix CEO Reed Hastings thinks of Comcast. The issue appears to lie with the cable company&#8217;s claim that it must pay high costs to deliver internet video. Hastings explained on his Facebook page that subscribers wanting access to internet video sites like Netflix and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://news.cnet.com/8301-1023_3-57414395-93/netflix-ceo-criticizes-comcast-on-net-neutrality-data-caps/?tag=mncol;cnetRiver">Unnecessary data caps</a></strong> and a threat to net neutrality. That&#8217;s what Netflix CEO Reed Hastings thinks of Comcast. The issue appears to lie with the cable company&#8217;s claim that it must pay high costs to deliver internet video. Hastings explained on his Facebook page that subscribers wanting access to internet video sites like Netflix and Hulu through their gaming consoles will have that viewing count against Comcast&#8217;s monthly data limit. However, when the Xfinity service is used, subscribers don&#8217;t get dinged. This latest outcry against data limits and how it affects net neutrality is just one of many to occur over the last year, due to several telcos moving to tiered data services and increasing the costs for data. Many feel the FCC should step in in the war over data caps, but recent news indicated that the FCC has no jurisdiction where it comes to regulating internet companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/comcast-comes-under-fire-by-netflix-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Cost-Efficient Video Surveillance</title>
		<link>http://www.airfestjoplin.com/news/get-cost-efficient-video-surveillance.html</link>
		<comments>http://www.airfestjoplin.com/news/get-cost-efficient-video-surveillance.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:54:59 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cheap technology]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iCam]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=462</guid>
		<description><![CDATA[Can a $5 app really provide you with cheap remote surveillance? The answer is yes, and setting it up is much easier than you think. Whether you want to communicate with visitors to your home while you&#8217;re on vacation, or simply want to keep an eye on the new addition to your family, remote surveillance [...]]]></description>
			<content:encoded><![CDATA[<p>Can a $5 app really provide you with cheap remote surveillance? The answer is yes, and setting it up is much easier than you think. Whether you want to communicate with visitors to your home while you&#8217;re on vacation, or simply want to keep an eye on the new addition to your family, remote surveillance can be a handy tool that only needs your computer&#8217;s web cam and a couple of small installations to work.</p>
<p><strong>iCam</strong></p>
<p>The iCam app, costing just $5, offers a host of features, including motion detection and audio streaming. The download is two-fold; you will have to install iCam Source onto your computer, and then get the iCam app for your iOS or Android device.</p>
<p><strong>Useful Tips</strong></p>
<p>You will need to create a username and password that you can remember, but that you&#8217;re sure no one else you know will be able to figure out. You will also need to ensure that the device which you are using for your surveillance camera is turned on at all times.</p>
<p>Access to your computer&#8217;s firewall is also required, so be sure to allow iCam that access if you are prompted to do so. To view your camera or cameras, simply log into iCam with the username and password you created when you installed iCam Source onto your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/news/get-cost-efficient-video-surveillance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slouch No More With The ErgoSensor Monitor</title>
		<link>http://www.airfestjoplin.com/news/slouch-no-more-with-the-ergosensor-monitor.html</link>
		<comments>http://www.airfestjoplin.com/news/slouch-no-more-with-the-ergosensor-monitor.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:39:22 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[ErgoSensor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=460</guid>
		<description><![CDATA[A new monitor announced by Philips will offer users with constant reminders to straighten their posture, take stretch breaks and save energy. The ErgoSensor Monitor features a 24&#8243;, 1920 x 1080 LDC screen whose &#8216;eye&#8217; is located in the top bezel of the monitor, usually the location of a standard web cam. A user&#8217;s position [...]]]></description>
