<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything High Speed From DSL Internet Service Providers to Fiber Optics &#187; high speed internet service providers</title>
	<atom:link href="http://www.airfestjoplin.com/high-speed-internet-service-providers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airfestjoplin.com</link>
	<description>Enhancing High Speed Internet Knowledge Around The World</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spectrum And How It Affects Your Choice Of Wireless Internet Service Providers In My Area</title>
		<link>http://www.airfestjoplin.com/isp/spectrum-and-how-it-affects-your-choice-of-wireless-internet-service-providers-in-my-area.html</link>
		<comments>http://www.airfestjoplin.com/isp/spectrum-and-how-it-affects-your-choice-of-wireless-internet-service-providers-in-my-area.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:30:55 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[how wireless spectrum affects you]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum and internet companies]]></category>
		<category><![CDATA[wireless internet service providers in my area]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=391</guid>
		<description><![CDATA[You may have heard the term &#8216;spectrum&#8217; when reading the news about wireless internet service providers in my area. The term defines wireless data bandwidth. A company&#8217;s amount of spectrum determines how much data usage they can offer to their customers. And a few major companies have attempted to purchase spectrum from other sources in [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard the term &#8216;spectrum&#8217; when reading the news about wireless<strong> <a href="http://www.highspeed-internet-providers.com/blog/?p=97">internet service providers in my area</a></strong>. The term defines wireless data bandwidth. A company&#8217;s amount of spectrum determines how much data usage they can offer to their customers. And a few major companies have attempted to purchase spectrum from other sources in order to meet a rapidly growing demand for mobile wireless internet. But some see this as a short-term solution to a long-term problem. Because while some companies are buying spectrum in large chunks, that spectrum will eventually run out. So in order to ration as much as possible, companies place caps on the amount of data their customers can use. And because spectrum is expensive, this could mean that only the larger wireless companies will be able to offer data to their customers without having to compete with other companies. And some think that this lack of competition will not only cause prices to rise, but slow innovation in the wireless sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/spectrum-and-how-it-affects-your-choice-of-wireless-internet-service-providers-in-my-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT U-Verse To Continue Investment In Wireless Services In Wisconsin</title>
		<link>http://www.airfestjoplin.com/isp/att-u-verse-to-continue-investment-in-wireless-services-in-wisconsin.html</link>
		<comments>http://www.airfestjoplin.com/isp/att-u-verse-to-continue-investment-in-wireless-services-in-wisconsin.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:03:33 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[AT&T expansion investment]]></category>
		<category><![CDATA[ATT Uverse]]></category>
		<category><![CDATA[Intenret in Wi]]></category>
		<category><![CDATA[U-Verse expansion in Wisconsin]]></category>
		<category><![CDATA[Wisconsin internet expansion]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=389</guid>
		<description><![CDATA[In an effort to improve the coverage and performance of its wireless network, ATT Uverse spent over $1 billion to upgrade its networks over a three-year period. The company sees the investment as a key factor is driving economic growth, as it will stimulate jobs and give Wisconsin businesses the technology they need to meet [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to improve the coverage and performance of its wireless network, <strong><a href="http://www.highspeed-internet-providers.com/blog/?page_id=3">ATT Uverse</a></strong> spent over $1 billion to upgrade its networks over a three-year period. The company sees the investment as a key factor is driving economic growth, as it will stimulate jobs and give Wisconsin businesses the technology they need to meet their current and future demands. The company has also increased the speed of its mobile broadband offering by upgrading 175 cell sites with 350 additional layers of frequency, and activating 15 new cell sites to improve its network coverage in the area. As well, it plans to upgrade its nationwide cell sites, which number in the thousands, to improve mobile voice and broadband services with the goal of doubling 4G LTE coverage in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/att-u-verse-to-continue-investment-in-wireless-services-in-wisconsin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way To Search For High Speed Internet Providers In My Area</title>
		<link>http://www.airfestjoplin.com/isp/the-best-way-to-search-for-high-speed-internet-providers-in-my-area.html</link>
		<comments>http://www.airfestjoplin.com/isp/the-best-way-to-search-for-high-speed-internet-providers-in-my-area.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:04:31 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[dsl providers]]></category>
		<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[add ISPs to your budgeting]]></category>
		<category><![CDATA[finding the right internet access]]></category>
		<category><![CDATA[high speed internet providers in my area]]></category>
		<category><![CDATA[researching ISPs]]></category>
		<category><![CDATA[save money on internet]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=386</guid>
		<description><![CDATA[If you earn your living, pay your bills, shop or chat with loved ones using your computer, then you understand the value of a quality internet connection. But if your service isn&#8217;t what it used to be, you could be wondering about your options for high speed internet providers in my area. Having a reliable [...]]]></description>
			<content:encoded><![CDATA[<p>If you earn your living, pay your bills, shop or chat with loved ones using your computer, then you understand the value of a quality internet connection. But if your service isn&#8217;t what it used to be, you could be wondering about your options for <strong><a href="http://www.highspeed-internet-providers.com/blog/?page_id=118">high speed internet providers in my area</a></strong>. Having a reliable connection that doesn&#8217;t cost you a fortune each month is just a smart budgeting decision. So during your online time, search out ISP reviews, comparison sites and the provider websites themselves to see what&#8217;s being offered in terms of first-time subscriber incentives. You may discover that you could be paying a lot less for your internet service than you are right now. And quite often, it&#8217;s easy to upgrade, as you can subscribe to service in seconds online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/the-best-way-to-search-for-high-speed-internet-providers-in-my-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Qwest DSL Speeds Right For You?</title>
		<link>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-qwest-dsl-speeds-right-for-you.html</link>
		<comments>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-qwest-dsl-speeds-right-for-you.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:07:50 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[dsl providers]]></category>
		<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[how fast is DSL]]></category>
		<category><![CDATA[is DSL fast enough]]></category>
		<category><![CDATA[Qwest DSL]]></category>
		<category><![CDATA[should you get DSL]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=383</guid>
		<description><![CDATA[Believe it or not, DSL is one of the most popular choices for getting online in the U.S. This may be because a connection with companies like Qwest DSL is not only convenient, but affordable as well as reliable. This always-on connection allows for an instantaneous response whenever you visit a web page, use social [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, DSL is one of the most popular choices for getting online in the U.S. This may be because a connection with companies like <strong><a href="http://www.highspeed-internet-providers.com/qwest-dsl.html">Qwest DSL</a></strong> is not only convenient, but affordable as well as reliable. This always-on connection allows for an instantaneous response whenever you visit a web page, use social media or want to video chat with a loved one who&#8217;s far away. As well, because DSL brings the internet through your phone line, you don&#8217;t need to run any cables or wait for anything to be installed. Many companies now have a self-install option which usually includes a CD that can take you through the steps needed to get online quickly and easily. And a DSL subscription often costs a lot less than other land line connections such as cable and fiber optic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-qwest-dsl-speeds-right-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does ATT Uverse Enforce It&#8217;s Announced Data Caps?</title>
		<link>http://www.airfestjoplin.com/isp/does-att-uverse-enforce-its-announced-data-caps.html</link>
		<comments>http://www.airfestjoplin.com/isp/does-att-uverse-enforce-its-announced-data-caps.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:40:58 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[ATT Uverse]]></category>
		<category><![CDATA[data caps]]></category>
		<category><![CDATA[internet overage]]></category>
		<category><![CDATA[internet usage meter]]></category>
		<category><![CDATA[online overage meters]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=381</guid>
		<description><![CDATA[March of 2011 marked the month that ATT Uverse would be imposing caps on both its 250GB fiber and 150GB DSL services. The charges would cost in the amount of $10 for every 50GB exceeded. While some users with DSL connections are being charged for overages, it appears that many customers still aren&#8217;t. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>March of 2011 marked the month that <strong><a href="http://www.highspeed-internet-providers.com/blog/?page_id=55">ATT Uverse</a> </strong>would be imposing caps on both its 250GB fiber and 150GB DSL services. The charges would cost in the amount of $10 for every 50GB exceeded. While some users with DSL connections are being charged for overages, it appears that many customers still aren&#8217;t. Of course, this hasn&#8217;t resulted in many complaints. Others are of the opinion that AT&amp;T&#8217;s meters used for monitoring overage are nowhere near accurate when compared with usage recorded on home routers. But this company isn&#8217;t the only one who is still working its the back end billing system bugs; a major Canadian ISP has also experienced monitoring issues, with some users reporting an up to 700mb discrepancy between the company&#8217;s official monitor and their router logs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/does-att-uverse-enforce-its-announced-data-caps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Internet Service Is Getting Better All The Time</title>
		<link>http://www.airfestjoplin.com/isp/satellite-internet-service-is-getting-better-all-the-time.html</link>
		<comments>http://www.airfestjoplin.com/isp/satellite-internet-service-is-getting-better-all-the-time.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:55:22 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[discover satellite]]></category>
		<category><![CDATA[get satellite internet]]></category>
		<category><![CDATA[how affordable is satellite]]></category>
		<category><![CDATA[satellite internet service]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=378</guid>
		<description><![CDATA[If you&#8217;ve been in doubt about the reliability and affordability of satellite internet service, it may be time to revisit this connection. Satellite internet is becoming more popular among surfers today than ever before. A number of satellites launched recently will not only result in faster connections for those on satellite, but will also increase [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-379" title="the affordability of satellite" src="http://www.airfestjoplin.com/wp-content/uploads/2012/01/260753_9800-300x187.jpg" alt="" width="300" height="187" />If you&#8217;ve been in doubt about the reliability and affordability of <strong><a href="http://www.highspeed-internet-providers.com/high-speed-satellite-internet-providers.html">satellite internet service</a></strong>, it may be time to revisit this connection. Satellite internet is becoming more popular among surfers today than ever before. A number of satellites launched recently will not only result in faster connections for those on satellite, but will also increase the number of areas that can receive internet service. In addition, the growing number of internet users who choose satellite will ultimately reduce the costs for this service for anyone who connects in the future. And although satellite does require an upfront cost for equipment, there are federal programs in place to assist with this cost for those who qualify. And satellite service can compete with today&#8217;s land-line connections at a cost than can be a lot easier on your wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/satellite-internet-service-is-getting-better-all-the-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Worry From Internet Service Providers In My Area About SOPA or PIPA For Now</title>
		<link>http://www.airfestjoplin.com/isp/no-worry-from-internet-service-providers-in-my-area-about-sopa-or-pipa-for-now.html</link>
		<comments>http://www.airfestjoplin.com/isp/no-worry-from-internet-service-providers-in-my-area-about-sopa-or-pipa-for-now.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:51:27 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[dsl providers]]></category>
		<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[wireless internet service]]></category>
		<category><![CDATA[internet legislation stopped]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[PIPA puts on brakes]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA halted]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=376</guid>
		<description><![CDATA[The news is out: SOPA and PIPA will not affect the policies of internet service providers in my area, at least for the time being. Officials decided to stop the legislation on Friday, after much outcry from internet users and those running sites like Wikipedia, who blacked out their pages in protest over the legislation. [...]]]></description>
			<content:encoded><![CDATA[<p>The news is out: SOPA and PIPA will not affect the policies of <strong><a href="http://www.highspeed-internet-providers.com/isp-area.html">internet service providers in my area</a></strong>, at least for the time being. Officials decided to stop the legislation on Friday, after much outcry from internet users and those running sites like Wikipedia, who blacked out their pages in protest over the legislation. Although the bills were aimed at curbing copyright infringement, those against them say that blocking customer access to sites of this type is infringing on the rights of users and could result in numerous lawsuits from both individual users and businesses. The bills were stopped following the withdrawal of support from several sponsors and the inability of the legislation to obtain the 60 votes needed to make it to the next step in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/no-worry-from-internet-service-providers-in-my-area-about-sopa-or-pipa-for-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Speaking Out Against SOPA Following Blackout Protests</title>
		<link>http://www.airfestjoplin.com/isp/eu-speaking-out-against-sopa-following-blackout-protests.html</link>
		<comments>http://www.airfestjoplin.com/isp/eu-speaking-out-against-sopa-following-blackout-protests.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:14:56 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EU protests SOPA]]></category>
		<category><![CDATA[Europe against SOPA]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[internet legislation]]></category>
		<category><![CDATA[SOPA protests via Twqitter]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=372</guid>
		<description><![CDATA[AP reports that the EU&#8217;s Commissioner for the Digital Agenda has joined the growing cry for closer inspection of the SOPA bill, tweeting that bad legislation isn&#8217;t needed when we should be safeguarding the benefits of an open internet. In most cases, the EU refrains from open criticism of pending U.S. legislation, making these recent [...]]]></description>
			<content:encoded><![CDATA[<p><em>AP</em> reports that the EU&#8217;s Commissioner for the Digital Agenda has joined the growing cry for closer inspection of the <strong><a href="http://www.chron.com/business/article/EU-Internet-czar-tweets-against-SOPA-2643523.php">SOPA</a> </strong>bill, tweeting that bad legislation isn&#8217;t needed when we should be safeguarding the benefits of an open internet. In most cases, the EU refrains from open criticism of pending U.S. legislation, making these recent comments about the bills an alert to the seriousness of the issue. The bill, which would allow legitimate sites to be targeted due to the sharing of pirated content, was protested by several sites on Wednesday, who &#8216;blacked out&#8217; by making their content unavailable from 12 to 24 hours. In place of their regular main pages, some sites posted contact information for government representatives, which resulted in a flood of calls to law and policy maker offices. The EU has long aimed to tackle the problem of online piracy without infringing on internet freedoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/eu-speaking-out-against-sopa-following-blackout-protests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addition To Mobile Verizon Internet Service Family On Sale Today</title>
		<link>http://www.airfestjoplin.com/isp/new-addition-to-mobile-verizon-internet-service-family-on-sale-today.html</link>
		<comments>http://www.airfestjoplin.com/isp/new-addition-to-mobile-verizon-internet-service-family-on-sale-today.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:48 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[verizon internet service]]></category>
		<category><![CDATA[Buy Spectrum at Wirefly]]></category>
		<category><![CDATA[LG Spectrum]]></category>
		<category><![CDATA[New Verizon smartphone available on Wirefly]]></category>
		<category><![CDATA[New Verizon Spectrum offer]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=369</guid>
		<description><![CDATA[Verizon internet service branch Verizon Wireless has launched its new smartphone, touted by many to be the smartest yet. The Spectrum by LG is the latest 4G LTE Android to go on sale, and it contains many features which will help users to manage their schedules with ease. The phone features an HD display of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.highspeed-internet-providers.com/blog/?page_id=18">Verizon internet service</a></strong> branch Verizon Wireless has launched its new smartphone, touted by many to be the smartest yet. The Spectrum by LG is the latest 4G LTE Android to go on sale, and it contains many features which will help users to manage their schedules with ease. The phone features an HD display of 4.5 inches, and two cameras &#8211; one rear HD camera that records in 1080p at 8 megapixels, and a front-facing camera that boasts 1.3 megapixels and can be used for video chat. Among the list of other impressive capabilities is simultaneous voice and data so that you can talk on the phone and send email (4G LTE coverage area required), HD video editing, smartphone content that can be viewed on the big screen and WiFi direct support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/new-addition-to-mobile-verizon-internet-service-family-on-sale-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Changes To Mobile AT&amp;T Internet Service Offer Travelers Value</title>
		<link>http://www.airfestjoplin.com/isp/affordable-changes-to-mobile-att-internet-service-offer-travelers-value.html</link>
		<comments>http://www.airfestjoplin.com/isp/affordable-changes-to-mobile-att-internet-service-offer-travelers-value.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:07:36 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[AT&T Canada and Mexico]]></category>
		<category><![CDATA[AT&T internet service]]></category>
		<category><![CDATA[AT&T travel voice packages]]></category>
		<category><![CDATA[discounted voice]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=367</guid>
		<description><![CDATA[Whether you have plans to enjoy a skiing vacation in Canada or warm up on a Mexican beach, recent changes to mobile AT&#38;T internet service will make it much more affordable for you. A new international roaming package was announced yesterday which will offer significant savings to customers who travel to those two countries. Beginning [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you have plans to enjoy a skiing vacation in Canada or warm up on a Mexican beach, recent changes to mobile <strong><a href="http://www.highspeed-internet-providers.com/att-internet-promotions.html">AT&amp;T internet service</a></strong> will make it much more affordable for you. A new international roaming package was announced yesterday which will offer significant savings to customers who travel to those two countries. Beginning on January 22nd, the AT&amp;T Canada and Mexico Travel Minutes packages will offer pay-per-use rates that will be as low as $24.99 per month for 50 minutes of talk time. In addition to these new calling rates, global roaming packages are available which decrease costs for global messaging as well as data usage such as email and surfing while on the go. Those who visit the web site will also find travel tips and other information about their international services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/affordable-changes-to-mobile-att-internet-service-offer-travelers-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Wireless Internet And China Mobile Announce Testing Plan Agreement</title>
		<link>http://www.airfestjoplin.com/isp/clear-wireless-internet-and-china-mobile-announce-testing-plan-agreement.html</link>
		<comments>http://www.airfestjoplin.com/isp/clear-wireless-internet-and-china-mobile-announce-testing-plan-agreement.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:35:51 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[Acceleration of LTE technology]]></category>
		<category><![CDATA[Clear partners with China mobile]]></category>
		<category><![CDATA[Clear Wireless Internet]]></category>
		<category><![CDATA[TD-LTE testing]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=362</guid>
		<description><![CDATA[In order to accelerate the development of a global 4G standard, Clear wireless internet and China Mobile have signed an agreement that outlines test specifications and joint interoperability testing for TD-LTE devices. The testing will enable both entities to increase the speed of TD-LTE development for devices with multiple bands and modes. Labs will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-363" title="Clear to test LTE with China Mobile" src="http://www.airfestjoplin.com/wp-content/uploads/2012/01/1269964_21799123-300x225.jpg" alt="" width="300" height="225" />In order to accelerate the development of a global 4G standard, <strong><a href="http://www.highspeed-internet-providers.com/clear-internet.html">Clear wireless internet</a></strong> and China Mobile have signed an agreement that outlines test specifications and joint interoperability testing for TD-LTE devices. The testing will enable both entities to increase the speed of TD-LTE development for devices with multiple bands and modes. Labs will be created this month in the United States and China which will use common equipment and testing methodology so that commercial TD-LTE devices can be evaluated and qualified in both countries simultaneously. In the U.S., testing will occur in Phoenix, AZ and Herndon, VA. Beijing and other trial cities will be the site of testing in China. The partnership benefits both parties, as China Mobile can take advantage of Clearwire&#8217;s expertise with large markets. And Clearwire can benefit from China Mobile&#8217;s leadership in global wireless technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/isp/clear-wireless-internet-and-china-mobile-announce-testing-plan-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Up To Speed On The Latest Verizon FiOS Promotions?</title>
		<link>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-you-up-to-speed-on-the-latest-verizon-fios-promotions.html</link>
		<comments>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-you-up-to-speed-on-the-latest-verizon-fios-promotions.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:55:42 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[verizon internet service]]></category>
		<category><![CDATA[Recent Verizon developments]]></category>
		<category><![CDATA[Verizon FiOs promotions]]></category>
		<category><![CDATA[Verizon news]]></category>
		<category><![CDATA[What Verizon's been up to]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=357</guid>
		<description><![CDATA[Even if you&#8217;re a Verizon customer, you may not be aware that there have been a few Verizon FiOS promotions recently. The end of 2011 marked the announcement by the company that it would be developing a global organization which would oversee all business and government services with a wide range of business-class applications. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-359" title="Recent Verizon developments" src="http://www.airfestjoplin.com/wp-content/uploads/2012/01/653097_23696982-300x200.jpg" alt="" width="300" height="200" />Even if you&#8217;re a Verizon customer, you may not be aware that there have been a few <strong><a href="http://www.highspeed-internet-providers.com/verizon-fios.html">Verizon FiOS promotions</a></strong> recently. The end of 2011 marked the announcement by the company that it would be developing a global organization which would oversee all business and government services with a wide range of business-class applications. The organization will be called Verizon Enterprise Solutions. A Mjaor communications company also announced at the end of the year that it would be selling its spectrum licenses to Verizon, putting the company in a position to offer mobile services to customers with growing demands. And at this year&#8217;s CES, the company launched a series of 4G LTE devices, Droids and a new Blackberry Curve, each of which offer something for everyone from business consumers to those who enjoy using a number of apps for personal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/high-speed-internet-service-providers/are-you-up-to-speed-on-the-latest-verizon-fios-promotions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Really Compare A Provider Like ATT Uverse To A Different Internet Type?</title>
		<link>http://www.airfestjoplin.com/isp/can-you-really-compare-a-provider-like-att-uverse-to-a-different-internet-type.html</link>
		<comments>http://www.airfestjoplin.com/isp/can-you-really-compare-a-provider-like-att-uverse-to-a-different-internet-type.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:34:28 +0000</pubDate>
		<dc:creator>ElizaP</dc:creator>
				<category><![CDATA[broadband access]]></category>
		<category><![CDATA[fastest internet]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High speed internet]]></category>
		<category><![CDATA[high speed internet service providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Optimize Broadband]]></category>
		<category><![CDATA[ATT Uverse]]></category>
		<category><![CDATA[Choosing an ISP to suit your internet use]]></category>
		<category><![CDATA[Comparing different internet types]]></category>
		<category><![CDATA[Evaulating ISPs]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=355</guid>
		<description><![CDATA[You might think that trying to compare more than one type of internet connection to be akin to comparing apples to oranges. But it is possible to do it when you know a few things about your internet use. ATT Uverse offers ultra-fast internet, but if you&#8217;re only an occasional user, you could be paying [...]]]></description>
