<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything High Speed From DSL Internet Service Providers to Fiber Optics &#187; fastest ship</title>
	<atom:link href="http://www.airfestjoplin.com/tag/fastest-ship/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airfestjoplin.com</link>
	<description>Enhancing High Speed Internet Knowledge Around The World</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fastest Cruise Ship</title>
		<link>http://www.airfestjoplin.com/uncategorized/fastest-cruise-ship.html</link>
		<comments>http://www.airfestjoplin.com/uncategorized/fastest-cruise-ship.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:12:32 +0000</pubDate>
		<dc:creator>High Speed Editor</dc:creator>
				<category><![CDATA[high speed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[fastest ship]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=28</guid>
		<description><![CDATA[Holding the record of the fastest cruise ship is the “Royal Olympic Cruises&#8217; Olympic Voyager” travels at 27-knot average cruising speed. This allows the ship to sail weekly to all three continents namely Europe, Africa and Asia. The ship can carry up to 840 passengers only compared to other cruise ships that can accommodate up [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Holding the record of the fastest cruise ship is the “Royal Olympic Cruises&#8217; Olympic Voyager” travels at 27-knot average cruising speed. This allows the ship to sail weekly to all three continents namely Europe, Africa and Asia. The ship can carry up to 840 passengers only compared to other cruise ships that can accommodate up to 4,000 passengers. This is because the cruise ship is designed to make the passengers feel that they are just in a yacht with hi tech design that has the first spa afloat, swimming pools, library, bar, casino and even shopping area. Cost may be a little too pricey for more than a thousand dollars plus additional for the port charges that may apply.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/uncategorized/fastest-cruise-ship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

