<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything High Speed From DSL Internet Service Providers to Fiber Optics &#187; transportation</title>
	<atom:link href="http://www.airfestjoplin.com/tag/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airfestjoplin.com</link>
	<description>Enhancing High Speed Internet Knowledge Around The World</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World’s Fastest Jet-Powered Plane</title>
		<link>http://www.airfestjoplin.com/uncategorized/world%e2%80%99s-fastest-jet-powered-plane.html</link>
		<comments>http://www.airfestjoplin.com/uncategorized/world%e2%80%99s-fastest-jet-powered-plane.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:07:07 +0000</pubDate>
		<dc:creator>High Speed Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fastest jet]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=25</guid>
		<description><![CDATA[For over 40 years now since it first flew. SR-71 Blackbird still remains to be the fastest military jet-powered plane until now. The official record was Mach 3.3 but many believe that it can go faster than that from records. Although there is a handful attempts to break the record like X-43 of NASA’s experimental [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">For over 40 years now since it first flew. SR-71 Blackbird still remains to be the fastest military jet-powered plane until now. The official record was Mach 3.3 but many believe that it can go faster than that from records. Although there is a handful attempts to break the record like X-43 of NASA’s experimental aircraft that failed and the mysterious Aurora spy plane that some claim to exist but unidentified until now while, the fastest commercial airline on record was the Tupolev Tu-144. The commercial airline was also used by NASA to design its so-called High Speed Civil Transport that was phased out in 1999 due to economic constrains. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/uncategorized/world%e2%80%99s-fastest-jet-powered-plane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Train in the World</title>
		<link>http://www.airfestjoplin.com/uncategorized/fastest-train-in-the-world.html</link>
		<comments>http://www.airfestjoplin.com/uncategorized/fastest-train-in-the-world.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:30:21 +0000</pubDate>
		<dc:creator>High Speed Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fast train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.airfestjoplin.com/?p=22</guid>
		<description><![CDATA[France holds the record to have the fastest wheeled train in the world. France’s TGV (Train Grande Vitesse) reach the speed of 357.2 MPH. Running at around 31,000 volts on test conditions. However, the train only runs at 300 km/hr on normal condition which is still the highest speed for regular passenger service. When it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">France</span><span style="font-size: 10pt; font-family: Arial;"> holds the record to have the fastest wheeled train in the world. France’s TGV (Train Grande Vitesse) reach the speed of 357.2 MPH. Running at around 31,000 volts on test conditions. However, the train only runs at 300 km/hr on normal condition which is still the highest speed for regular passenger service. When it comes to Maglev trains or magnetically levitating train, China’s Shanghai Transrapid maglev holds the highest speed record reaching 581 km/h or 361 mph. That’s approximately 11 hours travel from east to the west coast of the US. The train was manufactured by a Japanese firm. It uses electromagnetic force to suspend and guide the train. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfestjoplin.com/uncategorized/fastest-train-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

